| General |
| Body Style | Sports Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 5327 |
| Driveline | FWD |
| Final Drive Ratio | 2.93 |
| Fuel Capacity (gal) | 17.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 303@5600 |
| PowerToWeightRatio | 12.2 |
| RPM @ Peak Horsepower | 5600 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 323@4000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 5.3L V8 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3711 |
| Overall Height (in) | 58.7 |
| Overall Length (in) | 200.4 |
| Overall Width (in) | 72.9 |
| Wheelbase (in) | 110.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.4 |
| Headroom rear (in) | 37.8 |
| Hip room front (in) | 56.4 |
| Hip room rear (in) | 57.2 |
| Leg room front (in) | 42.3 |
| Leg room rear (in) | 37.6 |
| Passenger Volume | 105 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.7 |
| Shoulder room rear (in) | 58.6 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.4 |
| Track Rear | 61.5 |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |